| 
																NOTE: This videos are common for GATE Exam and your University Exams, it will create strong foundation for discrete mathematics, so keep watching. 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		remaining Lectures will be uploaded soon 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																MATHEMATICAL LOGICS 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Why to study logics 
																				20:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Propositional Logic 
																				68:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Logic Chapter Remaning Part 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																SET THEORY & FUNCTIONS 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		ALL CONCEPTS IN SETS 
																				109:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Set Theory ( Start from 1:30) 
																				50:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Set Theory pdf 
																			
																				(18 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EBook - Set Theory (TECHMAX) 
																			
																				(39 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		complete relation concepts 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Function Part 1 
																				54:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Function Part 2 
																				66:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Function Part 3: TOP MCQ's 
																				48:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																RELATIONS, POSETS & LATTICES 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Realations : Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Realations : Part 2 
																				48:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Partial Order Relation & Lattices: Part 1 
																				34:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Partial Order Relation & Lattices: Part 1 
																				68:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Partial Order Relation & Lattices: Part 2 
																				103:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Generating Functions 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Why Generating Function? 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Examples on Generating Functions | SET 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Examples On Generating Functions | SET 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Proof Of Binomial Theorem | Pascal Triangle | Binomial Expansion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Finding Coefficients In Binomial Expansion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Generalized Binomial Theorem | Negative or Rational Index 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Finding Binomial Coefficients From General Binomial Expansion 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Finding Numeric Function From Generating Function 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Applications of Generating Functions To Counting Problems 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Exponential Generating Function 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Examples on Exponential Generating Functions 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Numerical Solving: Part 1 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Recurrence Relations 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Recurrence Relations | Applications of Recurrence Relations 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Examples of Recurrence Relations 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		How To Solve Recurrence Relation ? 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Homogeneous Recurrence Relation With Constant Coefficients 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Homogeneous Recurrence Relation With Complex Roots 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Non Homogeneous Recurrence Relation | Part 1 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Non Homogeneous Recurrence Relation | Part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Non Homogeneous Recurrence Relation | Part 3 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Non Linear Recurrence Relation 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Solving Linear Homogeneous Recurrence Relation With Repeated Roots 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																GRAPH THEORY 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Types of graph: Part 1 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Counting Number of Simple Graph 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of graph: part 2 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Types of graph: part 3 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Important Parameters Related to Graph 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Sum of Degree Theorem 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Basics of graph 
																			
																				(28 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Graph Coloring 
																				60:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Concept of Mathcing 
																				63:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		coloring and matching 
																			
																				(26 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Graph Connectivity 
																				115:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		connectivity 
																			
																				(19 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Group Theory ? | Why Should We Study Group Theory | Discrete Mathematics 
																				22:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Groups 
																				42:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Group Theory 
																			
																				(27 pages)
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Group Part 3 
																				43:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Recording - Group Part 2 
																				78:00
																			
																			 | 
																		 |