There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| star star star star star | 5.0 (3 ratings) |
Instructor: MathsInDepth
Language: English/Hindi
Validity Period: 120 days
*If you are facing any payment issue then contact on 9049091373.
This course covers engineering maths 2 in depth.
Features of this course are:
Guaranteed NO KT else fee return
| First Order Ordinary differential Equations | |||
| Note: Some free demo videos are linked to YouTube | |||
| BASIC THEORY VIDEOS : SET 1 | |||
| WHY TO LEARN DIFFERENTIAL EQUATIONS ? | ENGINEERING MATHEMATICS 7:00 | |||
| Formation Of Differential Equations 6:00 | |||
| Order & Degree Of Differential Equations 5:00 | |||
| Types Of Differential Equations 3:00 | |||
| Interpretation Of Solution Of Differential Equations 5:00 | |||
| BASIC THEORY VIDEOS : SET 2 | |||
| Types of Differential Equation of First Order & First Degree 4:00 | |||
| Homogeneous & Non-Homogeneous Equations 9:00 | |||
| What is Exact Differential Equation 8:00 | |||
| Solution of Exact Differential Equations 9:00 | |||
| BASIC THEORY VIDEO: SET 3 | |||
| What is Integrating Factor 5:00 | |||
| Integrating Factor 1 14:00 | |||
| Integrating Factor 2 10:00 | |||
| Integrating Factor 3 7:00 | |||
| Integrating Factor 4 7:00 | |||
| CLASS A PROBLEM SET | |||
| CLASS A- Differential Equation of First Order & First Degree (4 pages) | |||
| CLASS A Intro 2:00 | |||
| Category 1 | |||
| Problem 1 8:00 | |||
| Problem 2 8:00 | |||
| Problem 3 13:00 | |||
| Problem 4 7:00 | |||
| Problem 5 10:00 | |||
| Problem 6 4:00 | |||
| Problem 7 3:00 | |||
| Problem 8 4:00 | |||
| Problem 9 7:00 | |||
| Problem 10 3:00 | |||
| Problem 11 5:00 | |||
| Problem 12 4:00 | |||
| Problem 13 4:00 | |||
| Problem 14 3:00 | |||
| Problem 15 3:00 | |||
| Category 2 | |||
| Problem 1 12:00 | |||
| Problem 2 5:00 | |||
| Problem 3 7:00 | |||
| Problem 4 6:00 | |||
| Problem 5 12:00 | |||
| Category 3 | |||
| Problem 1 5:00 | |||
| Problem 2 8:00 | |||
| Problem 3 5:00 | |||
| Problem 4 9:00 | |||
| Problem 5 7:00 | |||
| Category 4 | |||
| Problem 1 7:00 | |||
| Problem 2 6:00 | |||
| Problem 3 4:00 | |||
| Problem 4 4:00 | |||
| Problem 5 4:00 | |||
| Category 5 | |||
| Problem 1 8:00 | |||
| Problem 2 4:00 | |||
| Problem 3 3:00 | |||
| Problem 4 3:00 | |||
| Problem 5 4:00 | |||
| Exercise | |||
| Ex-1 4:00 | |||
| Ex-2 7:00 | |||
| Ex-3 3:00 | |||
| Ex-4 5:00 | |||
| Ex-5 4:00 | |||
| Ex-6 5:00 | |||
| Ex-7 7:00 | |||
| Ex-8 4:00 | |||
| Ex-9 6:00 | |||
| Ex-10 4:00 | |||
| Ex-11 6:00 | |||
| Ex-12 3:00 | |||
| Ex-13 4:00 | |||
| Linear differential equations | |||
| Class B Intro | |||
| Category 1 | |||
| Problem 1 8:00 | |||
| Problem 2 6:00 | |||
| Problem 3 3:00 | |||
| Problem 4 4:00 | |||
| Problem 5 1:00 | |||
| Problem 6 2:00 | |||
| Category 2 | |||
| Problem 1 7:00 | |||
| Problem 2 6:00 | |||
| Problem 3 3:00 | |||
| Category 3 | |||
| Problem 1 4:00 | |||
| Problem 2 4:00 | |||
| Problem 3 2:00 | |||
| Problem 4 2:00 | |||
| Category 4 | |||
| Problem 1 5:00 | |||
| Problem 2 6:00 | |||
| Problem 3 4:00 | |||
| Problem 4 3:00 | |||
| CLASS B differential equation (3 pages) | |||
| Bernoulli’s equation | |||
| Class C Intro | |||
| Category 1 | |||
| Problem 1 8:00 | |||
| Problem 2 4:00 | |||
| Problem 3 6:00 | |||
| Problem 4 3:00 | |||
| Problem 5 4:00 | |||
| Problem 6 4:00 | |||
| Category 2 | |||
| Problem 1 7:00 | |||
| Problem 2 4:00 | |||
| Problem 3 3:00 | |||
| Category 3 | |||
| Problem 1 6:00 | |||
| Problem 2 6:00 | |||
| Problem 3 4:00 | |||
| Live Lecture : Linear and Bernoulli | |||
| CLASS C differential equations (2 pages) | |||
| Applications of Differential Equations | |||
| Newton’s Law of Cooling | |||
| Introduction & Example 1 35:00 | |||
| Example 2 16:00 | |||
| Example 3 15:00 | |||
| Example 4 14:00 | |||
| Example 5 14:00 | |||
| Example 6 12:00 | |||
| Applications of Differential Equations to Orthogonal Trajectories | |||
| Introduction & 24:00 | |||
| Example 2 4:00 | |||
| Example 3 7:00 | |||
| Example 4 12:00 | |||
| Example 1: Polar Form 4:00 | |||
| Example 2: Polar Form 12:00 | |||
| Example 3: Polar Form 13:00 | |||
| One dimensional Conduction of Heat | |||
| Example 1 38:00 | |||
| Example 2 8:00 | |||
| Example 3 12:00 | |||
| Example 4 4:00 | |||
| Example 5 9:00 | |||
| Simple Harmonic Motion | |||
| shm 1 10:00 | |||
| shm2 5:00 | |||
| shm 3 12:00 | |||
| shm4 10:00 | |||
| Kirchhoff’s Law of Electrical Circuits | |||
| Electrical Circuit Numerical 25:00 | |||
| Integral Calculus: Beta-Gamma Functions | |||
| Reduction Formulae | |||
| Beta and Gamma functions | |||
| What is Gamma Function? 8:00 | |||
| SET 1 | |||
| Theorem 1 - Gamma Function 8:00 | |||
| Basic Example 1 5:00 | |||
| Basic Example 2 3:00 | |||
| SET 2 | |||
| What is Beta Function? 8:00 | |||
| 2nd Form of Beta Function - Part 1 3:00 | |||
| 2nd Form of Beta Function - Part 2 4:00 | |||
| Theorem 1 2:00 | |||
| Theorem 2 9:00 | |||
| Example based on Theorem 2 2:00 | |||
| Theorem 3 2:00 | |||
| Theorem 4 5:00 | |||
| CLASS A | |||
| Class A Intro | |||
| CATEGORY 1 | |||
| CABC1 Problem 1 4:00 | |||
| CABC1 Problem 2 2:00 | |||
| CABC1 Problem 3 1:00 | |||
| CABC1 Problem 4 7:00 | |||
| CABC1 Problem 5 3:00 | |||
| CATEGORY 2 | |||
| CABC2 Problem 1 5:00 | |||
| CABC2 Problem 2 3:00 | |||
| CABC2 Problem 3 2:00 | |||
| CATEGORY 3 | |||
| CABC3 Problem 1 8:00 | |||
| CABC3 Problem 2 4:00 | |||
| CABC3 Problem 3 6:00 | |||
| CABC3 Problem 4 6:00 | |||
| CABC3 Problem 5 3:00 | |||
| CATEGORY 4 | |||
| CABC4 Problem 1 6:00 | |||
| CABC4 Problem 2 6:00 | |||
| CABC4 Problem 3 2:00 | |||
| CABC4 Problem 4 4:00 | |||
| CABC4 Problem 5 1:00 | |||
| CABC4 Problem 6 4:00 | |||
| CATEGORY 5 | |||
| CABC5 Problem 1 4:00 | |||
| CABC5 Problem 2 2:00 | |||
| CABC5 Problem 3 3:00 | |||
| CABC5 Problem 4 2:00 | |||
| CATEGORY 6 | |||
| CABC6 Problem 1 6:00 | |||
| CABC6 Problem 2 7:00 | |||
| CABC6 Problem 3 2:00 | |||
| CLASS B | |||
| CLass B Intro | |||
| CATEGORY 1 | |||
| CBBC1 Problem 1 6:00 | |||
| CBBC1 Problem 2 3:00 | |||
| CBBC1 Problem 3 1:00 | |||
| CBBC1 Problem 4 1:00 | |||
| CBBC1 Problem 5 7:00 | |||
| CBBC1 Problem 6 3:00 | |||
| CBBC1 Problem 7 3:00 | |||
| CBBC1 Problem 8 4:00 | |||
| CBBC1 Problem 9 2:00 | |||
| CBBC1 Problem 10 5:00 | |||
| CBBC1 Problem 11 3:00 | |||
| CBBC1 Problem 12 4:00 | |||
| CBBC1 Problem 17 4:00 | |||
| CBBC1 Problem 13 4:00 | |||
| CBBC1 Problem 14 3:00 | |||
| CBBC1 Problem 15 3:00 | |||
| CBBC1 Problem 16 1:00 | |||
| CATEGORY 2 | |||
| CBBC2 Problem 1 10:00 | |||
| CBBC2 Problem 2 8:00 | |||
| CBBC2 Problem 3 6:00 | |||
| CBBC2 Problem 4 7:00 | |||
| CBBC2 Problem 5 6:00 | |||
| CBBC2 Problem 6 6:00 | |||
| CBBC2 Problem 7 3:00 | |||
| CBBC2 Problem 8 3:00 | |||
| CATEGORY 3 | |||
| CBBC3 Problem 1 4:00 | |||
| CBBC3 Problem 2 4:00 | |||
| CBBC3 Problem 3 3:00 | |||
| CBBC3 Problem 4 7:00 | |||
| CBBC3 Problem 5 2:00 | |||
| CBBC3 Problem 6 3:00 | |||
| CBBC3 Problem 7 4:00 | |||
| CBBC3 Problem 8 4:00 | |||
| CBBC3 Problem 9 2:00 | |||
| CBBC3 Problem 10 7:00 | |||
| CBBC3 Problem 11 4:00 | |||
| CBBC3 Problem 12 3:00 | |||
| CBBC3 Problem 13 4:00 | |||
| CBBC3 Problem 14 3:00 | |||
| CBBC3 Problem 15 3:00 | |||
| CATEGORY 4 | |||
| CBBC4 Problem 1 6:00 | |||
| CBBC4 Problem 2 8:00 | |||
| CBBC4 Problem 3 9:00 | |||
| CBBC4 Problem 4 2:00 | |||
| CBBC4 Problem 5 6:00 | |||
| CATEGORY 5 | |||
| CBBC5 Problem 1 2:00 | |||
| CBBC5 Problem 2 2:00 | |||
| CBBC5 Problem 3 2:00 | |||
| CBBC5 Problem 4 2:00 | |||
| CBBC5 Problem 5 5:00 | |||
| Integral Calculus: Differentiation Under Integral Sign and Error functions | |||
| Chapter Introduction: DUIS 7:00 | |||
| Class A Intro:DUIS | |||
| CATEGORY 1 | |||
| CADIC1 Problem 1 3:00 | |||
| CADIC1 Problem 2 2:00 | |||
| CADIC1 Problem 3 3:00 | |||
| CADIC1 Problem 4 3:00 | |||
| CADIC1 Problem 5 7:00 | |||
| CADIC1 Problem 6 6:00 | |||
| CADIC1 Problem 7 8:00 | |||
| CADIC1 Problem 8 8:00 | |||
| CADIC1 Problem 9 5:00 | |||
| CADIC1 Problem 10 7:00 | |||
| CADIC1 Problem 11 10:00 | |||
| CADIC1 Problem 12 10:00 | |||
| CADIC1 Problem 13 6:00 | |||
| CADIC1 Problem 14 4:00 | |||
| CADIC1 Problem 15 5:00 | |||
| CADIC1 Problem 16 4:00 | |||
| CATEGORY 2 | |||
| CBDIC1 Problem 1 3:00 | |||
| CBDIC1 Problem 2 7:00 | |||
| CBDIC1 Problem 3 5:00 | |||
| CBDIC1 Problem 4 2:00 | |||
| CBDIC1 Problem 5 6:00 | |||
| CBDIC1 Problem 6 3:00 | |||
| CBDIC1 Problem 7 5:00 | |||
| CBDIC1 Problem 8 3:00 | |||
| CBDIC1 Problem 9 7:00 | |||
| CBDIC1 Problem 10 6:00 | |||
| Curve Tracing: Rectification of Curves | |||
| What is Rectification? | |||
| Rectification of Plane Curves part 1 20:00 | |||
| Rectification of Plane Curves part 2 14:00 | |||
| Class A Intro: Rectification | |||
| CATEGORY 1 | |||
| CAREC1 Problem 1 11:00 | |||
| CAREC1 Problem 2 12:00 | |||
| CAREC1 Problem 3 10:00 | |||
| CAREC1 Problem 4 10:00 | |||
| CAREC1 Problem 5 10:00 | |||
| CAREC1 Problem 6 4:00 | |||
| CAREC1 Problem 7 12:00 | |||
| CAREC1 Problem 8 12:00 | |||
| CAREC1 Problem 9 10:00 | |||
| CAREC1 Problem 10 10:00 | |||
| CAREC1 Problem 11 1:00 | |||
| CATEGORY 2 | |||
| CAREC2 Problem 1 7:00 | |||
| CAREC2 Problem 2 12:00 | |||
| CAREC2 Problem 3 7:00 | |||
| CAREC2 Problem 4 5:00 | |||
| Class B Intro: Rectification | |||
| CATEGORY 1 | |||
| CBREC1 Problem 1 11:00 | |||
| CBREC1 Problem 2 11:00 | |||
| CBREC1 Problem 3 10:00 | |||
| CBREC1 Problem 4 11:00 | |||
| CBREC1 Problem 5 6:00 | |||
| CBREC1 Problem 6 6:00 | |||
| CBREC1 Problem 7 12:00 | |||
| CBREC1 Problem 8 16:00 | |||
| CBREC1 Problem 9&10 11:00 | |||
| CBREC1 Problem 11 10:00 | |||
| CBREC1 Problem 12 3:00 | |||
| Solid Geometry | |||
| Cartesian | |||
| Spherical polar and Cylindrical coordinate systems | |||
| Sphere | |||
| Cone and Cylinder | |||
| Multiple Integrals and their Applications | |||
| What Is Integration? Area Under Curve | Geometrical Interpretation 23:00 | |||
| What Is Double Integration? Geometrical interpretation 22:00 | |||
| dx.dy=r.dr.dθ Proof 15:00 | |||
| CLASS A Intro double integration | |||
| CATEGORY 1 | |||
| CAC1D Problem 1 4:00 | |||
| CAC1D Problem 2: In the last step, during substitution of upper and lower limit. Expression will be 1/4(e^-1-1+1 ). 7:00 | |||
| CAC1D Problem 3 5:00 | |||
| CAC1D Problem 4 4:00 | |||
| CAC1D Problem 5 1:00 | |||
| CAC1D Problem 6 5:00 | |||
| CAC1D Problem 7 2:00 | |||
| CAC1D Problem 8 4:00 | |||
| CAC1D Problem 9 5:00 | |||
| CAC1D Problem 10 4:00 | |||
| CAC1D Problem 11 5:00 | |||
| CATEGORY 2 | |||
| CAC2D Problem 1 17:00 | |||
| CAC2D Problem 2 12:00 | |||
| CAC2D Problem 3 8:00 | |||
| CAC2D Problem 4 8:00 | |||
| CAC2D Problem 5 14:00 | |||
| Double Integration on Parabola | Part 1 27:00 | |||
| Recording - Numerica on Parabola/Ellipse 64:00 | |||
| CATEGORY 3 | |||
| CAC3D Problem 1 19:00 | |||
| CAC3D Problem 2 8:00 | |||
| CAC3D Problem 3 10:00 | |||
| CAC3D Problem 4 7:00 | |||
| CAC3D Problem 5 6:00 | |||
| CAC3D Problem 6 6:00 | |||
| CATEGORY 4 | |||
| CAC4D Problem 1 13:00 | |||
| CAC4D Problem 2 12:00 | |||
| CAC4D Problem 3 12:00 | |||
| How to evaluate triple integration? | Applied Mathematics 86:00 | |||
| Applications to find Area | |||
| Volume | |||
| Mass | |||
| Centre of Gravity and Moment of Inertia | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :