| 
																Quantum Physics 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction To Quantum Physics in Hindi | Crash Course 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		History of Quantum Physics in Hindi | Detailed explanation | Applied Physics 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Real Meaning of E = mc² in Hindi | Einstein's equation | Energy Mass relationship explained 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Energy ? | In Hindi | Explained in detail | Physics | science 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		De Broglie Idea of Symmetry in hindi | Engineering physics | Explained in depth 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		De Broglie's derivation in hindi | Engineering Physics | Crash Course | 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		De Broglie Wavelength In Terms Of Kinetic Energy | Engineering Physics | Crash Course | MU 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		De Broglie Wavelength In Terms Of Electric Potential | Engineering Physics 1 | 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		De Broglie Wave In Daily Life | Engineering Physics | Crash Course 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Phase & Group Velocity 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Deriving Group Velocity Formula | Engineering physics | Quantum physics | De broglie wave 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Phase Velocity of De Broglie Wave| Engineering physics | Quantum physics | 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Proving Group Velocity = Particle velocity | Engineering physics | Quantum physics | 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Why we can not represent matter wave using sinusoidal wave? | Engineering physics 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Wave Packet? In Hindi | Engineering physics | Quantum physics | 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Heisenberg Uncertainty Principle Made Easy | Engineering physics | Concept explained in hindi 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Proving Electron Can Not Survive Inside A Nucleus | Engineering physics | CRASH COURSE 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		WHAT IS WAVE FUNCTION? IN HINDI | Engineering physics | Quantum wave function 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Properties of Matter Waves | In Hindi | Engineering Physics | Explained in detail 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		PHYSICAL SIGNIFICANCE OF WAVE FUNCTION| Engineering physics | Quantum wave function 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Schrodinger's Time Dependent Wave Equation | Engineering physics 
																				13:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Schrodinger's Time Independent Wave Equation | Engineering physics 
																				14:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Energy of A Particle In An Infinite Potential Well | Engineering physics | Detailed explanation 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Particle In An Infinite Potential Well | Engineering physics | Detailed explanation 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Wave Function Of A Particle In An Infinite Potential Well | Engineering physics 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EXAMPLE 1 | DE BROGLIE'S HYPOTHESIS IN HINDI | ENGINEERING PHYSICS 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EXAMPLE 2 | DE BROGLIE'S HYPOTHESIS IN HINDI | ENGINEERING PHYSICS 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EXAMPLE 3 | DE BROGLIE'S HYPOTHESIS IN HINDI | ENGINEERING PHYSICS 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		EXAMPLE 4,5,6 | DE BROGLIE'S HYPOTHESIS IN HINDI | ENGINEERING PHYSICS 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Crash Course On problems based on Heisenberg uncertainty 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Crash Course On problems based on Debroglie's Hypothesis | Engineering physics 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Crash Course On problems based on particle in a box | Engineering physics in hindi 
																				6:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Interference in Thin film 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction to Interference in Thin Film 
																				4:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Path and Phase difference for Constructive and Destructive Interference 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Optical Path Difference 
																				10:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Phase and Path Shift due to Reflection 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Interference In Thin Film Of Uniform Thickness 
																				20:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Thin Film and Interference in Thin Film 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Visibility of Fringes in Reflected System & Transmitted System 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Why does an Extensive Thin Film Appear to be Perfect Black ? 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Colours in Thin Film in Sunlight 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Interference In Wedge Shaped Film 
																				22:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Shape of Fringes | Wedge Shaped Thin Film 
																				7:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Derivation of Fringe Width | Wedge shaped Thin Film 
																				8:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Newton's Ring Experiment : Experimental Setup 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Deriving Expression For Diameter of Fringe in Newton's Ring Experiment 
																				12:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Why Center is Dark in Newton's Ring 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Why Are Newton's rings Circular ? 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Newton's Ring Experiment : Measurement of wavelength 
																				2:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Newton's Ring Experiment : Measurement of Radius of Curvature 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Effect of change of Medium in Newton's Ring Experiment 
																				14:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Newton's Ring Experiment : Measurement of Refractive Index 
																				5:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Newton's Ring Experiment : Effect of Wavelength on Diameter 
																				3:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Interference of Transmitted Wave in Newton's Ring Experiment 
																				6:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Quick Revision Of Problems Based On Newton's Ring 
																				16:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Quick Revision Of Problems Based on wavelength 
																				9:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Important Questions On Thin Film 
																				11:00
																			
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		🛑 Quick Revision Of Problems Based on thickness 
																				6:00
																			
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Semiconductor Physics 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Introduction to Semiconductor Physics 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept of Current Density & Electric Field Intensity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concepts of Resistivity and Conductivity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Microscopic Form Of Ohm's Law 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concepts Of Drift & Diffuse Current 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept Of Drift Velocity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Mobility of Electrons 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept Of Total Conductivity 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Concept Of Atomic Density 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Total Conductivity in Semiconductor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Hall Effect? 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Derivation Of Hall Voltage 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Hall Coefficient 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Derivation Of Hall Angle 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Deriving Carrier Density & Mobility Using Hall Effect 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Determining Types Of Semiconductor Using Hall Effect 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Applications Of Hall Effect 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Quick Revision for Graph of Variation in Fermi level with Temperature & Doping 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Energy Band - Conduction Band, Valence Band, Forbidden Gap 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		What is Fermi Energy and Fermi Energy Level 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Fermi Dirac Distribution 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Fermi Energy Level in Intrinsic Semiconductor 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Effect of Temperature on Fermi Energy Level in Extrinsic Semiconductor(P & N type Semiconductor) 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Effect of Doping on Fermi Energy Level in Extrinsic Semiconductor (P & N type Semiconductor) 
																			 | 
																		 |